Descrizione
| Alice (8th Generation) | Remark | |||
| Model Number | YA-8-13, Â YA-8-16 | Android Version | ||
| Size & Weight | Out size | L580*W550*H1500mm | ||
| packing Size | L750*W700*H1770mm | |||
| Gross Weight | 93 kg | |||
| Net Weight | 62kg | |||
| Battery | Battery type | Lithium Battery | ||
| Battery Capacity | 40Ah | |||
| Duration of service | >10 hrs | |||
| Standby Time | >20 hrs | |||
| Charging Time | <10 hrs | |||
| Facial Expression | Facial Type | DLP Projection | ||
| Facial Quantity | 6 types | Can change according to different application environment | ||
| Touch Screen | Type | Capacitive multitouch control | ||
| Size | 15.6″Â Â Â Â (YA-8-16) | |||
| 13.3″Â Â Â Â (YA-8-13) | ||||
| Resolution Ratio | 1920*1080 | |||
| Control System of Lower body | CPU | J1900, 4 cores 2.0 GHz | ||
| RAM | 4G | |||
| ROM | 32G | |||
| OS | ubuntu 14.04 (64-bit) | |||
| Control System of Upper body | CPU | RK3288, 4 cores Cortex-A17, 1.8GHz | ||
| GPU | ARM Mali-T764, 600MHz | |||
| RAM | 2G | |||
| ROM | 8G | |||
| OS | Android 5.1.1 | |||
| Movement performance | Speed | 0~0.7m/s adjustable | ||
| Running Noise (Within 1 meter) | ≤55dB | |||
| Braking distance | ≤100mm | |||
| Sensor | Head | Â Microphone *6, HD camera *1 | ||
| Upper body | Position sensor*4 | |||
| Lower body | Ultrasonic sensor *1, Infrared Sensor *5, Human body sensor*1 | |||
| Chasis part | Odometer *2, 16-meters laser radar*1 | |||
| Moving components | Upper body | Nod motor*1, shake head motor*1 | ||
| Hand: 2DOF *2, Swing arm back and forth within 30 degrees | ||||
| Chasis: 5″ driving wheel *2, 1.5″ Universal Wheel *4 (follow-up) | ||||
| Voice | 360-degree sound source localization | |||
| Hi-fi Speakers, maximum support 75dB output | ||||
| Wireless Network | WIFI | IEEE802.11 a/b/g/n (2.4GHz/5GHz) | ||
| Indicator light | Chasis | Blue LED Breathing lamp tape | ||
| Power Supply | Charger Input | AC100~240V, 50~60Hz | ||
| Charging Pile | DC24V5A | |||
| Work Environment | Working Area | Well-lit room | ||
| Ground condition | Flat floor, carpet wool length<12mm, dry floor | |||
| Temperature | 0~40°C | |||
| Humidity | 0~80% | |||




