Descrizione
| Amy (8th Generation) | Remark | |||
| Model Number | SA-8-8 | Android Version | ||
| Size & Weight | Out size | L780*W560*H1500mm | ||
| packing Size | L940*W700*H1740mm | |||
| Gross Weight | 87 kg | |||
| Net Weight | 56kg | |||
| Battery | Battery type | Lithium Battery | ||
| Battery Capacity | 20Ah | |||
| Duration of service | >10 hrs | |||
| Standby Time | >20 hrs | |||
| Charging Time | <10 hrs | |||
| Facial Expression | Facial Type | Red LED Array | ||
| Facial Quantity | 3 types | can change according to different application environment | ||
| Touch Screen | Type | Capacitive multitouch control | ||
| Size | 8″ | |||
| Resolution Ratio | 800*600 | |||
| Control System of Lower body | CPU | J1900, 4 cores 2.0 GHz | ||
| RAM | 4G | |||
| ROM | 32G | |||
| OS | ubuntu 14.04 (64-bit) | |||
| Control System of Upper body | CPU | RK3288, 4 cores Cortex-A17, 1.8GHz | ||
| GPU | ARM Mali-T764, 600MHz | ≤ | ||
| RAM | 2G | |||
| ROM | 8G | |||
| OS | Android 5.1.1 | |||
| Movement performance | Speed | 0~0.7m/s adjustable | ||
| Load Capacity | 5kg | |||
| Running Noise (Within 1 meter) | ≤55dB | |||
| Braking distance | ≤100mm | |||
| Sensor | Head | Microphone*6, HD camera | ||
| Upper body | Touch sensor*2, photoelectric sensor *2 | |||
| Lower body | Ultrasonic sensor *1 | |||
| Chasis part | Odometer *2, 16-meters laser radar*1 | |||
| Moving components | 5″ driving wheel *2, 2″ Universal Wheel *4 (follow-up) | |||
| Voice | 360-degree sound source localization | |||
| Hi-fi Speakers, maximum support 75dB output | ||||
| Wireless Network | WIFI | IEEE802.11 a/b/g/n (2.4GHz/5GHz) | ||
| Bluetooth | 4.0 | |||
| Indicator light | Ear | Blue LED strip lights | ||
| Chasis | Blue LED Breathing lamp tape | |||
| Power Supply | Charger Input | AC100~240V, 50~60Hz | ||
| Charging Pile | DC24V5A | |||
| Work Environment | Working Area | Well-lit room | ||
| Ground condition | Flat floor, carpet wool length<12mm, dry floor | |||
| Temperature | 0~40°C | |||
| Humidity | 0~80% | |||



